Looking to invest in a Fixed Deposit? As of 2025, Axis Bank offers FD interest rates that generally range from 3.00% to 7.10% for retail deposits, depending on tenure, deposit size and age. You can start investing with a minimum amount of ₹5,000 and choose options that match your financial goals and cash-flow needs.
Rates vary based on several factors:
- Your investment amount
- Chosen tenure
- Whether you are a senior citizen
Checking the latest Axis Bank FD interest rates before placing a deposit helps you select the best tenure and payout option for your objectives. Below is a concise guide to investing and the current rate structure for different deposit slabs and schemes.
How to invest in Axis Bank FD?
Follow these straightforward steps to open an Axis Bank Fixed Deposit:
- Choose the FD type
Select a regular FD, tax-saving FD (for tax benefits under Section 80C), or a senior citizen FD if aged 60+. Each has different features suited to specific needs. - Check interest rates
Confirm current rates via Axis Bank’s official channels or a branch. Better rates improve long-term returns. - Prepare required documents
Keep your PAN, Aadhaar and a recent photograph ready to complete KYC, especially when opening an account for the first time. - Open the FD online or offline
Online: Use Axis Internet Banking or the mobile app for quick, paperless booking. Offline: Visit a branch to complete paperwork in person. - Select amount and tenure
Decide how much to invest and choose a tenure from short-term (as low as 7 days) to long-term (up to 10 years), based on when you’ll need access to funds. - Pick an interest payout option
You can opt for regular payouts (monthly/quarterly) for periodic income or compound interest until maturity to maximize returns. - Add a nominee
Designate a nominee to ensure smooth transfer of funds in case of unforeseen circumstances. - Receive confirmation
After booking, you’ll get confirmation via SMS, email or a printed receipt containing investment details.
Interest Rates for Less Than ₹3 Crores Deposit
The following table shows current Axis Bank FD rates for domestic deposits below ₹3 crores for regular and senior citizens.
| Tenure | Regular Citizens (in % p.a.) | Senior Citizens (in % p.a.) |
|---|---|---|
| 7 days to 14 days | 3.00 | 3.50 |
| 15 days to 29 days | 3.00 | 3.50 |
| 30 days to 45 days | 3.50 | 4.00 |
| 46 days to 60 days | 4.25 | 4.75 |
| 61 days < 3 months | 4.50 | 5.00 |
| 3 months to 3 months 24 days | 4.75 | 5.25 |
| 3 months 25 days < 4 months | 4.75 | 5.25 |
| 4 months < 5 months | 4.75 | 5.25 |
| 5 months < 6 months | 4.75 | 5.25 |
| 6 months < 7 months | 5.75 | 6.25 |
| 7 months < 8 months | 5.75 | 6.25 |
| 8 months < 9 months | 5.75 | 6.25 |
| 9 months < 10 months | 6.00 | 6.50 |
| 10 months < 11 months | 6.00 | 6.50 |
| 11 months to 11 months 24 days | 6.00 | 6.50 |
| 11 months 25 days < 1 year | 6.00 | 6.50 |
| 1 year to 1 year 4 days | 6.70 | 7.20 |
| 1 year 5 days to 1 year 10 days | 6.70 | 7.20 |
| 1 year 11 days to 1 year 24 days | 6.70 | 7.20 |
| 1 year 25 days < 13 months | 6.70 | 7.20 |
| 13 months < 14 months | 6.70 | 7.20 |
| 14 months < 15 months | 6.70 | 7.20 |
| 15 months < 16 months | 7.10 | 7.60 |
| 16 months < 17 months | 7.10 | 7.60 |
| 17 months < 18 months | 7.10 | 7.60 |
| 18 Months < 2 years | 7.10 | 7.60 |
| 2 years < 30 months | 7.10 | 7.60 |
| 30 months < 3 years | 7.10 | 7.60 |
| 3 years < 5 years | 7.10 | 7.60 |
| 5 years to 10 years | 7.00 | 7.75 |
Interest Rates for Deposits Between ₹3 Crores and ₹5 Crores
Rates for high-value domestic deposits (above ₹3 crores and below ₹5 crores) differ and are typically higher for many tenures. The table below lists these rates for regular and senior citizens.
| Tenure | Regular Citizens (in % p.a.) | Senior Citizens (in % p.a.) |
|---|---|---|
| 7 days to 14 days | 4.75 | 5.25 |
| 15 days to 29 days | 4.75 | 5.25 |
| 30 days to 45 days | 5.50 | 6.00 |
| 46 days to 60 days | 5.75 | 6.25 |
| 61 days < 3 months | 6.00 | 6.50 |
| 3 months to 3 months 24 days | 6.50 | 7.00 |
| 3 months 25 days < 4 months | 5.15 | 5.65 |
| 4 months < 5 months | 6.50 | 7.00 |
| 5 months < 6 months | 6.50 | 7.00 |
| 6 months < 7 months | 6.75 | 7.25 |
| 7 months < 8 months | 6.75 | 7.25 |
| 8 months < 9 months | 6.75 | 7.25 |
| 9 months < 10 months | 6.85 | 7.35 |
| 10 months < 11 months | 6.85 | 7.35 |
| 11 months to 11 months 24 days | 6.85 | 7.35 |
| 11 months 25 days < 1 year | 7.40 | 7.35 |
| 1 year to 1 year 4 days | 7.40 | 7.90 |
| 1 year 5 days to 1 year 10 days | 7.40 | 7.90 |
| 1 year 11 days to 1 year 24 days | 7.40 | 7.90 |
| 1 year 25 days < 13 months | 7.40 | 7.90 |
| 13 months < 14 months | 7.40 | 7.90 |
| 14 months < 15 months | 7.40 | 7.90 |
| 15 months < 16 months | 7.05 | 7.55 |
| 16 months < 17 months | 7.05 | 7.55 |
| 17 months < 18 months | 7.05 | 7.55 |
| 18 Months < 2 years | 7.05 | 7.55 |
| 2 years < 30 months | 7.00 | 7.50 |
| 30 months < 3 years | 7.00 | 7.50 |
| 3 years < 5 years | 7.00 | 7.50 |
| 5 years to 10 years | 7.00 | 7.75 |
You can use an FD calculator to estimate maturity proceeds for chosen tenures and interest rates to help decide the most suitable investment horizon.
Types of Axis Bank FD Schemes
Axis Bank offers a variety of FD schemes to match different objectives and eligibility:
| FD Scheme | Key Features | Eligibility |
|---|---|---|
| Regular Fixed Deposit | Fixed tenure and interest with flexible payout options | Resident Individuals, HUFs |
| Tax Saver Fixed Deposit | 5-year lock-in with tax deduction under Section 80C | Resident Individuals (Single/Joint) |
| Reinvestment FD | Interest compounded quarterly and paid at maturity | Resident Individuals, HUFs |
| Monthly Income Scheme (MIS) | Interest paid monthly for steady income | Resident Individuals, HUFs |
| Quarterly Payout FD | Interest paid quarterly for passive income | Resident Individuals, HUFs |
| Auto Fixed Deposit | Auto-sweep from savings account when balance exceeds threshold; reverse sweep available | Savings Account Holders |
| Fixed Deposit Plus | Higher rates for deposits without premature withdrawal option | Resident Individuals, HUFs |
| NRI Fixed Deposits (NRE/NRO) | Repatriable and non-repatriable options; NRE FD interest is tax-free | Non-Resident Indians (NRIs) |
| Senior Citizens FD | Additional interest (typically +0.50% to +0.75% p.a.) | Individuals aged 60 years and above |
Benefits of Investing in an Axis Bank FD
Axis Bank FDs offer several advantages for conservative investors:
- Low entry amount
Start investing with a small deposit, online or at a branch. - Flexible tenures
Choose a short or long-term tenure to match financial goals. - Payout choices
Reinvest interest to compound returns or opt for periodic payouts for income. - Quick digital booking
Open FDs quickly with video KYC and minimal paperwork. - Convenience features
Options such as auto-sweep and competitive returns with modest exit penalties.
For short-term liquidity needs, consider responsible borrowing options from your preferred provider. If you need to estimate returns before investing, use a reliable FD calculator and confirm current rates with the bank to ensure the information is up to date.
FAQs on Axis Bank FD Rates
What is the FD rate of Axis Bank?
FD rates vary by tenure and deposit amount. Retail rates typically range up to around 7.75% for certain tenures and deposit sizes, while senior citizens often receive an additional premium. Always check the latest rates with the bank.
What is the 7% interest rate at Axis Bank?
A 7% interest rate is commonly available on medium- to long-term domestic deposits (for example, five to ten years) depending on the deposit size and prevailing rate structure.
What is the maximum FD amount at Axis Bank?
There is no absolute upper limit for placing an FD, but digital channels typically accept deposits up to ₹1.99 crores. Larger deposits may require branch-level processing.
Is Axis Bank a safe bank for fixed deposits?
Axis Bank is an established bank with recognized credit ratings. Deposits are protected under the DICGC insurance limit (currently up to ₹5 lakhs per depositor per bank) for eligible accounts.
What are the FD interest rates of Axis Bank for ₹1 lakh?
Interest for a ₹1 lakh deposit depends on the chosen tenure. Retail rates range roughly from 3.00% to 7.75% and senior citizen rates from about 4.75% up to 7.90% depending on tenure and deposit slab.
Can I cancel the Axis Bank FD at any time?
Early withdrawal is generally allowed but may attract penalty charges or a revised interest rate. Check the specific terms and conditions applicable to your FD before booking.
Is Axis Bank good for FD?
Axis Bank is a popular choice among Indian banks for FDs due to competitive rates across tenures, a range of product options, and convenient digital booking. Senior citizens typically receive an additional interest premium, making FDs an attractive instrument for conservative savers.