Before checking LED television prices, compare system specifications across models to find the best match for your needs. For smart TVs, examine processing power, software, and features. Equally important are connectivity options, display type and resolution, and screen size so the set fits your room and viewing preferences. Once you evaluate these factors, you can meaningfully compare LED TV prices.
Below is an updated, concise overview of several popular LED and QLED TVs, their key specifications, and typical price ranges to help you choose.
- Sony Bravia XR Series TV XR-75X90L
Sony’s Bravia XR line delivers premium image processing and reliable smart features. Key specifications include:
| Features | Specifications |
|---|---|
| Size | 55″ (139 cm), 65″ (164 cm), 75″ (189 cm) |
| Dimensions | From 1,225mm x 707mm x 56mm (without stand) |
| Stand Type | 1067mm |
| Connectivity | Wi‑Fi, Ethernet, Bluetooth |
| Connector Types | 4 HDMI inputs |
| Resolution | 3840 x 2160 pixels, 120Hz refresh rate |
| Sound | Dolby Audio, Dolby Atmos |
| Software | Android TV |
| Power Consumption | 0.5 W standby; operates on up to 60 Hz, 240 V AC |
| Price | Approximately ₹1,69,900 to ₹3,79,900 |
- Hisense 55U7H QLED TV
The Hisense 55U7H offers vibrant QLED color performance and Dolby audio, suitable for movies and gaming.
| Features | Specifications |
|---|---|
| Size | 55 inches (screen diagonal); unit dimensions approx. 7.8cm x 123cm x 77.2cm; weight around 14.4 kg |
| Aspect Ratio | 16:9 |
| Stand Type | Wall mount |
| Connectivity | Wi‑Fi, USB, Ethernet |
| Connector Types | HDMI (3.5 mm listing likely refers to audio); verify exact ports before purchase |
| Resolution | 3840 x 2160 pixels |
| Sound | Dolby Atmos |
| Software | VIDAA smart platform |
| Power Consumption | 0.5 W standby; operates on up to 60 Hz, 240 V AC |
| Price | Starting around ₹79,990 |
- Samsung QN900C 8K Neo QLED Smart TV
Samsung’s 8K Neo QLED delivers extremely high resolution and advanced processing for upscale home theaters.
| Features | Specifications |
|---|---|
| Size & Weight | Package dimensions approx. 2.09m x 1.26m x 22.00cm; package weight around 42.7 kg |
| Screen Diagonal | Approximately 2.16 m |
| Stand Type | Wall mount |
| Connectivity | Wi‑Fi, Bluetooth |
| Connector Types | 4 HDMI, 3 USB, 1 Ethernet |
| Resolution | 7680 x 4320 pixels (8K) |
| Sound | Dolby Atmos with Adaptive Sound Pro |
| Processor / Software | Neural Quantum Processor 8K |
| Power Consumption | Approx. 475 W; operates on up to 60 Hz, 240 V AC |
| Price | Starting around ₹10,99,990 |
- Haier LE65U6900HQGA 4K Google Android TV
Haier’s 4K Android TV includes built‑in Google features and multiple connectivity options for everyday smart use.
| Features | Specifications |
|---|---|
| Size & Weight | Approx. 165 cm screen; unit dimensions near 1450mm x 310mm x 900mm; weight about 17.5 kg with stand |
| Aspect Ratio | 16:9 |
| Stand Type | Stand and wall mount options |
| Connectivity | Bluetooth 5.0 |
| Connector Types | 4 HDMI, 3 USB, 1 Ethernet |
| Resolution | 3840 x 2160 pixels with multiple picture modes |
| Sound | Dolby digital decoder with stereo speakers |
| Software | Google Android TV (4K) |
| Power Consumption | Approx. 200 W; up to 60 Hz, 240 V AC |
| Price | Starting around ₹99,990 |
- Xiaomi A Series HD Ready Smart Google LED TV
Xiaomi’s A Series provides budget-friendly smart TV options suitable for secondary rooms or cost-conscious buyers.
| Features | Specifications |
|---|---|
| Size | 32 inches (diagonal) |
| Aspect Ratio | 16:9 (approx. 80 cm screen width) |
| Stand Type | Wall mount |
| Connectivity | Bluetooth 5.0, 5 GHz Wi‑Fi |
| Connector Types | 2 HDMI, 2 USB, 1 Ethernet |
| Resolution | 1366 x 768 pixels, 60 Hz refresh rate |
| Sound | Dual Dolby Audio |
| Software | Mi Home integration, Google features |
| Power Consumption | Approx. 50 W; up to 60 Hz, 240 V AC |
| Price | Starting around ₹24,999 |
Prices listed are indicative and may vary depending on retail offers, stock, or brand pricing policies. Use these figures as a starting point when setting a budget.
With this LED TV price list, you can narrow your choices and set a realistic budget. If you need financing to purchase a preferred model, consider options that match your repayment ability and eligibility criteria. Choose a lender with transparent terms, flexible tenures, and reasonable fees to avoid surprises. If you plan to foreclose a loan early, confirm whether the lender permits prepayment without penalties.
FAQs on LED TVs
What is the price of a 10-inch LED TV?
A 10-inch LED TV in India typically starts around ₹7,777, depending on brand and features.
Which company is best for LED TVs?
Popular and reliable LED TV brands in India include Haier, LG, Xiaomi, Samsung, Sony, and Toshiba. The best choice depends on your budget, feature needs, and after-sales support.
Which is costlier: LED or LCD TV?
LED TVs use more advanced backlight or panel technologies and are generally priced higher than older LCD models, though exact pricing varies by features and brand.
Which TV is best in India now?
Samsung, Sony, and LG remain top choices for smart TVs in India due to their display quality, software support, and service networks. Compare features and prices to find what suits your needs.
Which TV has a good lifespan?
Well-maintained OLED and high-quality LED TVs can last many years—often up to a decade depending on usage, care, and panel type.